dc.contributor.author | Li (李荐扬), Jian-Yang | |
dc.contributor.author | Reddy, Vishnu | |
dc.contributor.author | Nathues, Andreas | |
dc.contributor.author | Le Corre, Lucille | |
dc.contributor.author | Izawa, Matthew R. M. | |
dc.contributor.author | Cloutis, Edward A. | |
dc.contributor.author | Sykes, Mark V. | |
dc.contributor.author | Carsenty, Uri | |
dc.contributor.author | Castillo-Rogez, Julie C. | |
dc.contributor.author | Hoffmann, Martin | |
dc.contributor.author | Jaumann, Ralf | |
dc.contributor.author | Krohn, Katrin | |
dc.contributor.author | Mottola, Stefano | |
dc.contributor.author | Prettyman, Thomas H. | |
dc.contributor.author | Schaefer, Michael | |
dc.contributor.author | Schenk, Paul | |
dc.contributor.author | Schröder, Stefan E. | |
dc.contributor.author | Williams, David A. | |
dc.contributor.author | Smith, David E. | |
dc.contributor.author | Zuber, Maria T. | |
dc.contributor.author | Konopliv, Alexander S. | |
dc.contributor.author | Park, Ryan S. | |
dc.contributor.author | Raymond, Carol A. | |
dc.contributor.author | Russell, Christopher T. | |
dc.date.accessioned | 2018-03-05T17:09:33Z | |
dc.date.available | 2018-03-05T17:09:33Z | |
dc.date.issued | 2016-01-29 | |
dc.identifier.citation | Li, J.-Y., V. Reddy, A. Nathues, L. Le Corre, M.R.M. Izawa, E.A. Cloutis, M.V. Sykes, U. Carsenty, J.C. Castillo-Rogez, M. Hoffmann, R. Jaumann, K. Krohn, S. Mottola, T.H. Prettyman, M. Schaefer, P. Schenk, S.E. Schröder, D.A. Williams, D.E. Smith, M.T. Zuber, A.S. Konopliv, R.S. Park, C.A. Raymond, and C.T. Russell. "Surface albedo and spectral variability of Ceres." Astrophysical Journal, 817 (2016): L22. DOI: 10.3847/2041-8205/817/2/L22. | en_US |
dc.identifier.issn | 0004-637X | |
dc.identifier.uri | http://hdl.handle.net/10680/1382 | |
dc.description.abstract | Previous observations suggested that Ceres has active, but possibly sporadic, water outgassing as well as possibly varying spectral characteristics over a timescale of months. We used all available data of Ceres collected in the past three decades from the ground and the Hubble Space Telescope, as well as the newly acquired images by the Dawn Framing Camera, to search for spectral and albedo variability on Ceres, on both a global scale and in local regions, particularly the bright spots inside the Occator crater, over timescales of a few months to decades. Our analysis has placed an upper limit on the possible temporal albedo variation on Ceres. Sporadic water vapor venting, or any possibly ongoing activity on Ceres, is not significant enough to change the albedo or the area of the bright features in the Occator crater by >15%, or the global albedo by >3% over the various timescales that we searched. Recently reported spectral slope variations can be explained by changing Sun–Ceres–Earth geometry. The active area on Ceres is less than 1 km2, too small to cause global albedo and spectral variations detectable in our data. Impact ejecta due to impacting projectiles of tens of meters in size like those known to cause observable changes to the surface albedo on Asteroid Scheila cannot cause detectable albedo change on Ceres due to its relatively large size and strong gravity. The water vapor activity on Ceres is independent of Ceres’ heliocentric distance, ruling out the possibility of the comet-like sublimation process as a possible mechanism driving the activity. | en_US |
dc.description.sponsorship | The Framing Camera project is financially supported by the Max Planck Society and the German Space Agency, DLR. Li is supported by a subcontract from the University of
California, Los Angeles under the NASA Contract #NNM05AA86 Dawn Discovery Mission. | |
dc.description.uri | http://iopscience.iop.org/article/10.3847/2041-8205/817/2/L22/meta | |
dc.language.iso | en | en_US |
dc.publisher | The Astrophysical Journal Letters | en_US |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | methods: observational – minor planets, asteroids: individual (1 Ceres) – space vehicles – techniques: image processing – techniques: photometric | en_US |
dc.title | Surface albedo and spectral variability of Ceres | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.3847/2041-8205/817/2/L22 | |